FERNANDO SAUCEDO
 
                                  | COUNTRY : | ARG | 
| RECORD : | 63 (10 KO's) 10 3 | 
| KO's : | 13.16 % | 
| HEIGHT : | 5′ 7½″ | 
| REACH : | 66½″ | 
RESOLUTIONS
| 2025-0228 Resolution No. 2025022811 RE 147 Tellez-Williams | 
| 02-28-2025 | 
| YOENIS TELLEZ - JULIAN WILLIAMS | 
| ABASS BARAOU | 
| - | 
| SUPER WELTERWEIGHT DIVISION | 
| Denis Lebedev Special Permit Request to fight Victor Ramírez Resolution No.201603021612 | 
| 03-02-2016 | 
| DENIS LEBEDEV - VICTOR EMILIO RAMIREZ | 
| CRUISERWEIGHT DIVISION | 
FIGHTS
| TKO 10rd 0:27 | JAMES BLAKE FRANKLIN WELTERWEIGHT CHAMPIONSHIP 2025-07-04 - Shreveport, Louisiana | 
| KO 4rd 2:11 | ISMAEL BARROSO SUPER LIGHTWEIGHT CHAMPIONSHIP 2022-08-19 - Seminole Hard Rock Hotel and Casino, Hollywood | 
| KO 1rd | SUBRIEL MATIAS SUPER LIGHTWEIGHT CHAMPIONSHIP 2018-10-27 - New Orleans, Louisiana | 
| TKO 8rd 2:20 | CRISTIAN MIJARES LIGHTWEIGHT CHAMPIONSHIP 2018-03-16 - Grand Oasis Arena, Cancun | 
| TKO 10rd | EMMANUEL TAGOE LIGHTWEIGHT CHAMPIONSHIP 2018-01-26 - Bukom Boxing Arena, Accra | 
| UD 10rd | PABLO MANUEL OJEDA SUPER FEATHERWEIGHT CHAMPIONSHIP 2016-09-09 - Club Social y Deportivo Nahuel, Florencio Varela | 
| UD 12rd | RANCES BARTHELEMY SUPER FEATHERWEIGHT CHAMPIONSHIP 2014-10-03 - Foxwoods Resort Mashantucket Connecticut | 
| TKO 7rd 1:47 | EDILSON RIO LIGHTWEIGHT CHAMPIONSHIP 2013-01-11 - Club Social y Deportivo Nahuel, Florencio Varela | 
| UD 12rd | CHRIS JOHN WBA FEATHERWEIGHT SUPER CHAMPIONSHIP 2010-12-05 - Indoor Tennis Stadium, Jakarta, Indonesia | 
| UD 4rd | JORGE MARTIN GARCIA SUPER LIGHTWEIGHT CHAMPIONSHIP 2010-01-29 - Club Atletico Racing, Trelew | 
| KO 2rd 0:43 | HARDY PAREDES SUPER FEATHERWEIGHT CHAMPIONSHIP 2007-01-19 - Polideportivo Municipal, Monte Hermoso | 
| UD 6rd | JULIO GONZALEZ SUPER LIGHTWEIGHT CHAMPIONSHIP 2005-05-13 - Ce.De.M. NO. 2, Caseros | 
| UD 10rd | ACELINO FREITAS SUPER LIGHTWEIGHT CHAMPIONSHIP 2004-12-10 - Ginasio Estadual do Ibirapuera, Sao Paulo | 
| 9rd 1:05 | NEDAL HUSSEIN SUPER FEATHERWEIGHT CHAMPIONSHIP 2004-05-20 - Badgerys Pavilion, Homebush Bay, Sydney | 
| 4rd | JULIO GONZALEZ LIGHTWEIGHT CHAMPIONSHIP 2003-09-17 - Estadio F.A.B., Buenos Aires | 
| 6rd | JULIO GONZALEZ SUPER FEATHERWEIGHT CHAMPIONSHIP 2003-01-24 - Estadio Polideportivo, Mar del Plata | 
| 4rd | JULIO GONZALEZ SUPER FEATHERWEIGHT CHAMPIONSHIP 2002-06-22 - Club Deportivo, Chascomus | 
MOVEMENTS IN WBA RANKING
| WORLD RANKING | |||
| POS | DATE | ORG | DIVISION |