RICHARD VANSICLEN
 
                                  | COUNTRY : | USA | 
| RECORD : | 13 (6 KO's) 1 1 | 
| KO's : | 40 % | 
| BORN : | 07-12-1993 | 
| AGE : | 32 | 
| HEIGHT : | 6′ 1″ | 
FIGHTS
| MD 10rd | JUAN CARRILLO /WBOINT LIGHT HEAVYWEIGHT CHAMPIONSHIP 2023-06-09 - Turning Stone Resort & Casino, Verona | 
| DRAW 10rd | MANUEL GALLEGOS LIGHT HEAVYWEIGHT CHAMPIONSHIP 2023-02-22 - Whitesands Events Center, Plant City | 
| UD 8rd | HAKIM LOPEZ LIGHT HEAVYWEIGHT CHAMPIONSHIP 2022-09-09 - Whitesands Events Center, Plant City | 
| UD 8rd | CAMERON SEVILLA RIVERA LIGHT HEAVYWEIGHT CHAMPIONSHIP 2022-03-12 - Meydenbauer Center, Bellevue | 
| UD 8rd | ANDREW WHITFIELD MINIMUM CHAMPIONSHIP 2022-01-07 - Park Theater, Great Falls | 
| TKO 6rd 0:22 | CHARON SPAIN SUPER MIDDLEWEIGHT CHAMPIONSHIP 2021-05-22 - Heritage Inn, Great Falls | 
| TKO 1rd 1:40 | COLTON TURNER LIGHT HEAVYWEIGHT CHAMPIONSHIP 2021-02-27 - Heritage Inn, Great Falls | 
| TD 1rd 3:00 | ABRAHAM MARTIN LIGHT HEAVYWEIGHT CHAMPIONSHIP 2020-01-30 - Yakama Legends Casino, Toppenish | 
| UD 6rd | CAMERON SEVILLA RIVERA LIGHT HEAVYWEIGHT CHAMPIONSHIP 2019-10-26 - Green River Center, Auburn | 
| TKO 1rd 2:15 | JUSTIN DAVIS CRUISERWEIGHT CHAMPIONSHIP 2017-01-20 - Emerald Queen Casino, Tacoma | 
MOVEMENTS IN WBA RANKING
| WORLD RANKING | |||
| POS | DATE | ORG | DIVISION |