JEAN CARLOS TORRES
 
                                  | COUNTRY : | PUR | 
| RECORD : | 20 (16 KO's) 1 0 | 
| KO's : | 76.19 % | 
| BORN : | 07-09-1990 | 
| AGE : | 35 | 
| ALIAS: | LOBO | 
| HEIGHT : | 5′ 8″ | 
| REACH : | 67″ | 
FIGHTS
| KO 2rd 1:48 | ROHAN POLANCO WELTERWEIGHT CHAMPIONSHIP 2025-02-14 - Madison Square Garden Theater, New York | 
| TKO 2rd 2:03 | BREIDIS PRESCOTT SUPER MIDDLEWEIGHT CHAMPIONSHIP 2022-07-06 - Wyndham Rio Mar, Rio Grande | 
| TD 6rd 3:00 | DARWIN OKEATH PRICE WELTERWEIGHT CHAMPIONSHIP 2021-10-30 - Mandalay Bay Resort & Casino, Las Vegas | 
| KO 2rd 0:41 | ZACK KUHN WELTERWEIGHT CHAMPIONSHIP 2021-06-06 - Hard Rock Stadium, Miami Gardens | 
| KO 1rd 2:49 | CARLOS MANUEL PORTILLO SUPER LIGHTWEIGHT CHAMPIONSHIP 2019-11-22 - Cancha Ruben Zayas Montanez, Trujillo Alto | 
| TKO 3rd 2:52 | MIGUEL ZAMUDIO SUPER LIGHTWEIGHT CHAMPIONSHIP 2019-08-24 - Puerto Rico Convention Center, San Juan | 
| TKO 3rd 1:43 | JULIO LAGUNA SUPER LIGHTWEIGHT CHAMPIONSHIP 2019-06-28 - Cancha Ruben Zayas Montanez, Trujillo Alto | 
| TKO 2rd 2:30 | TRAVIS CASTELLON WELTERWEIGHT CHAMPIONSHIP 2018-08-10 - Cancha Ruben Zayas Montanez, Trujillo Alto | 
| TKO 1rd 2:31 | JOSE VIDAL SOTO WELTERWEIGHT CHAMPIONSHIP 2017-05-12 - Casa de los Clubes, Santo Domingo | 
| UD 6rd | JAVIER GARCIA SUPER LIGHTWEIGHT CHAMPIONSHIP 2017-02-03 - Coliseo Roberto Clemente, San Juan | 
| TKO 1rd 2:49 | JONATHAN CRUZ SUPER LIGHTWEIGHT CHAMPIONSHIP 2016-10-18 - Hotel Caribe Hilton, San Juan | 
| TKO 1rd 2:25 | MIKE EROSA LIGHTWEIGHT CHAMPIONSHIP 2016-04-16 - Coliseo Roberto Clemente, San Juan | 
| KO 1rd 1:05 | JONATHAN GUZMAN LIGHTWEIGHT CHAMPIONSHIP 2015-08-15 - Coliseo Ruben Rodriguez, Bayamon | 
MOVEMENTS IN WBA RANKING
| WORLD RANKING | |||
| POS | DATE | ORG | DIVISION |