SHANE MOSLEY
 
                                  | COUNTRY : | USA | 
| RECORD : | 49 (41 KO's) 9 1 | 
| KO's : | 69.49 % | 
| BORN : | 09-06-1971 | 
| AGE : | 54 | 
| ALIAS: | SUGAR | 
| HEIGHT : | 174cm | 
| REACH : | 180cm | 
RESOLUTIONS
| 2018-0925 RESOLUTION Nº 201809251108 147 Special Permit Thurman-Lopez | 
| 09-25-2018 | 
| KEITH THURMAN - JOSESITO LOPEZ | 
| WELTERWEIGHT DIVISION | 
| 2018-0830 Resolution Nº 201808301108 147 Special Permit Thurman-Lopez | 
| 08-30-2018 | 
| KEITH THURMAN - JOSESITO LOPEZ | 
| WELTERWEIGHT DIVISION | 
| 2022-1117 Resoluion No.202211171108 Spence-Thurman Stanionis -Ortiz | 
| 11-17-2022 | 
| ERROL SPENCE JR - KEITH THURMAN | 
| EIMANTAS STANIONIS - VERGIL ORTIZ JR | 
| WELTERWEIGHT DIVISION | 
| 2024-0415 Resolution No.202404161508 David Morrell S.Permit | 
| 04-15-2024 | 
| DAVID MORRELL JR - RADIVOJE KALAJDZIC | 
| EDGAR BERLANGA | 
| - | 
| LIGHT HEAVYWEIGHT DIVISION | 
| Anthony Crolla and Ismael Barroso mandatory defense | 
| 01-22-2016 | 
| ANTHONY CROLLA - ISMAEL BARROSO | 
| LIGHTWEIGHT DIVISION | 
FIGHTS
| UD 12rd | DAVID AVANESYAN (INTERIM) WBA WELTERWEIGHT CHAMPIONSHIP 2016-05-28 - USA | 
| KO 10rd | PATRICK LOPEZ CONTINENTAL SUPER WELTERWEIGHT CHAMPIONSHIP 2015-12-17 - Arena Roberto Durán, Panamá | 
| UD 12rd | PABLO CESAR CANO /WBCINT WELTERWEIGHT CHAMPIONSHIP 2013-05-18 - Grand Oasis Arena, Cancun | 
| UD 12rd | SAUL ALVAREZ SUPER WELTERWEIGHT CHAMPIONSHIP 2012-05-04 - Las Vegas Nevada USA | 
| UD 12rd | MANNY PACQUIAO WELTERWEIGHT CHAMPIONSHIP 2011-05-06 - MGM Grand Las Vegas Nevada | 
| UD 12rd | FLOYD MAYWEATHER JR WELTERWEIGHT CHAMPIONSHIP 2010-05-01 - MGM Grand, Las Vegas | 
| TKO 9rd 0:43 | ANTONIO MARGARITO WBA WELTERWEIGHT CHAMPIONSHIP 2009-01-24 - Staples Center, Los Angeles, California, United States | 
| UD 12rd | MIGUEL COTTO WBA WELTERWEIGHT CHAMPIONSHIP 2007-11-10 - United States | 
| UD 12rd | RONALD WRIGHT WBA SUPER WELTERWEIGHT SUPER CHAMPIONSHIP 2004-03-13 - United Sates | 
| MD 12rd | RONALD WRIGHT WBA SUPER WELTERWEIGHT SUPER CHAMPIONSHIP 2002-11-20 - United States | 
MOVEMENTS IN WBA RANKING
| WORLD RANKING | |||
| POS | DATE | ORG | DIVISION |