RAMON CARDENAS
 
                                  | COUNTRY : | USA | 
| RECORD : | 26 (14 KO's) 2 0 | 
| KO's : | 50 % | 
| BORN : | 11-07-1995 | 
| AGE : | 30 | 
| ALIAS: | DINAMITA | 
| HEIGHT : | 5′ 5″ | 
| REACH : | 67″ | 
FIGHTS
| TKO 8rd 0:45 | NAOYA INOUE WBA SUPER BANTAMWEIGHT SUPER CHAMPIONSHIP 2025-05-03 - Las Vegas, Nevada | 
| UD 10rd | BRYAN ACOSTA SUPER BANTAMWEIGHT CHAMPIONSHIP 2025-02-07 - San Antonio, Texas | 
| KO 9rd 1:37 | JESUS RAMIREZ RUBIO (VACANT) SUPER BANTAMWEIGHT CHAMPIONSHIP 2024-04-23 - Plant City, Florida | 
| TD 6rd 3:00 | ISRAEL RODRIGUEZ PICAZO SUPER BANTAMWEIGHT CHAMPIONSHIP 2024-02-15 - Plant City, Florida | 
| TKO 2rd | RAFAEL PEDROZA SUPER BANTAMWEIGHT CHAMPIONSHIP 2023-09-14 - San Antonio, Texas | 
| TD 2rd 3:00 | RODRIGO GUERRERO LIGHTWEIGHT CHAMPIONSHIP 2023-05-26 - Smoke Sky Bar, San Antonio | 
| UD 10rd | MICHELL BANQUEZ SUPER BANTAMWEIGHT CHAMPIONSHIP 2022-07-08 - San Antonio, Texas | 
| TKO 3rd 1:05 | MARVIN SOLANO BANTAMWEIGHT CHAMPIONSHIP 2021-08-14 - Caribe Royale Orlando, Orlando | 
| SD 8rd | ANGEL ANTONIO CONTRERAS SUPER BANTAMWEIGHT CHAMPIONSHIP 2021-02-19 - Caribe Royale Orlando, Orlando, Florida | 
| UD 6rd | EDUARDO MARTINEZ FEATHERWEIGHT CHAMPIONSHIP 2019-11-29 - Centro de Alto Rendimiento Cancun Quintana Roo | 
| SD 6rd | RYAN LEE ALLEN FEATHERWEIGHT CHAMPIONSHIP 2019-03-23 - MGM National Harbor Oxon Hill Maryland | 
| UD 10rd | RAMSEY LUNA FEATHERWEIGHT CHAMPIONSHIP 2018-10-26 - San Antonio Shrine Auditorium San Antonio Texas | 
| TKO 6rd | JUAN CARLOS GUILLEN FEATHERWEIGHT CHAMPIONSHIP 2018-06-22 - Alzafar Shrine San Antonio Texas | 
| TKO 4rd | NESTOR ROBLEDO FEATHERWEIGHT CHAMPIONSHIP 2017-11-27 - Arena El Jefe Monterrey Nuevo Leon | 
| UD 6rd | GABINO HERNANDEZ FEATHERWEIGHT CHAMPIONSHIP 2017-09-25 - Arena El Jefe Monterrey Nuevo Leon | 
| MD 10rd | DANNY FLORES SUPER BANTAMWEIGHT CHAMPIONSHIP 2017-04-24 - Arena El Jefe Monterrey Nuevo Leon | 
| UD 6rd | VICTOR ROSAS LIGHTWEIGHT CHAMPIONSHIP 2017-03-03 - Last Chance Ministries San Antonio Texas | 
| TKO 1rd | LUIS FRANCISCO VARA SUPER FEATHERWEIGHT CHAMPIONSHIP 2017-02-09 - Gimnasio Nuevo LeOn Unido Monterrey Nuevo LeOn | 
| TKO 3rd | ELIUD MONTOYA SUPER BANTAMWEIGHT CHAMPIONSHIP 2016-11-28 - Gimnasio Nuevo Leon Unido Monterrey | 
| TKO 2rd | MIGUEL ANGEL RODRIGUEZ LARA SUPER FEATHERWEIGHT CHAMPIONSHIP 2016-10-24 - Gimnasio Nuevo Leon Unido Monterrey Nuevo Leon | 
| UD 6rd | IVAN NAJERA SUPER FEATHERWEIGHT CHAMPIONSHIP 2016-09-12 - Gimnasio Nuevo Leon Unido Monterrey Nuevo Leon | 
| KO 3rd | LUIS ARAUJO RAMIREZ SUPER BANTAMWEIGHT CHAMPIONSHIP 2016-06-27 - Arena El Jefe Monterrey Nuevo Leon | 
| TKO 2rd | JOSE MARIA OLIVARES FEATHERWEIGHT CHAMPIONSHIP 2016-05-30 - Arena El Jefe Monterrey Nuevo Leon | 
| UD 4rd | ISAU DUENEZ SUPER BANTAMWEIGHT CHAMPIONSHIP 2016-05-27 - Cowboys Dance Hall San Antonio Texas | 
| KO 1rd | LAVALE WILSON FEATHERWEIGHT CHAMPIONSHIP 2016-01-15 - International Center for Trade Eagle Pass Texas | 
| UD 4rd | JAMIE HERNANDEZ SUPER BANTAMWEIGHT CHAMPIONSHIP 2015-10-05 - Cowboys Dance Hall San Antonio Texas | 
| UD 4rd | PORFIRIO ARELLANO SUPER BANTAMWEIGHT CHAMPIONSHIP 2015-08-07 - Event Center San Antonio Texas | 
| KO 1rd | JONATHAN HERNANDEZ SUPER BANTAMWEIGHT CHAMPIONSHIP 2015-07-24 - Piedras Negras Coahuila de Zaragoza | 
MOVEMENTS IN WBA RANKING
| WORLD RANKING | |||
| POS | DATE | ORG | DIVISION | 
| 2 | Nov, 2022 | BANTAMWEIGHT | |
| 4 | Jun, 2022 | BANTAMWEIGHT | |
| 4 | Feb, 2022 | BANTAMWEIGHT | |
| 5 | Sep, 2021 | BANTAMWEIGHT | |