JAVIER FORTUNA
 
                                  | COUNTRY : | DOM | 
| RECORD : | 39 (28 KO's) 5 1 | 
| KO's : | 62.22 % | 
| BORN : | 07-14-1989 | 
| AGE : | 36 | 
| ALIAS: | EL ABEJON | 
| HEIGHT : | 5′ 6½″ | 
| REACH : | 68½″ | 
RESOLUTIONS
| 2016-0310 Resolution No. 201603100808 | 
| 03-10-2016 | 
| TAKASHI UCHIYAMA - JAVIER FORTUNA | 
| JEZREEL CORRALES | 
| SUPER FEATHERWEIGHT DIVISION | 
FIGHTS
| TKO 2rd | JONATAN MARIANO WELTERWEIGHT CHAMPIONSHIP 2024-12-18 - Coliseo Carlos 'Teo' Cruz, Santo Domingo | 
| 10rd | ROBBIE DAVIES JR WELTERWEIGHT CHAMPIONSHIP 2024-10-31 - The SSE Arena Odyssey Arena, Belfast | 
| TKO 2rd 2:40 | JUAN MEDINA SUPER LIGHTWEIGHT CHAMPIONSHIP 2023-09-10 - Santo Domingo | 
| KO 6rd 0:27 | RYAN GARCIA SUPER LIGHTWEIGHT CHAMPIONSHIP 2022-07-15 - Crypto.com Arena, Los Angeles | 
| KO 1rd 2:49 | RAFAEL HERNANDEZ LIGHTWEIGHT CHAMPIONSHIP 2022-02-20 - Pabellon de Esgrima, Centro Olimpico, Santo Domingo | 
| UD 12rd | JOSEPH DIAZ (INTERIM) LIGHTWEIGHT CHAMPIONSHIP 2021-07-08 - Banc of California Stadium, Los Angeles, California | 
| KO 6rd | ANTONIO LOZADA TORRES LIGHTWEIGHT CHAMPIONSHIP 2020-11-20 - Staples Center Los Angeles California | 
| TKO 2rd 2:01 | JESUS MARCELO ANDRES CUELLAR LIGHTWEIGHT CHAMPIONSHIP 2019-11-02 - MGM National Harbor, Oxon Hill | 
| UD 10rd | SHARIF BOGERE LIGHTWEIGHT CHAMPIONSHIP 2019-02-09 - Dignity Health Sports Park , Carson | 
| 4rd 2:50 | ADRIAN GRANADOS SUPER LIGHTWEIGHT CHAMPIONSHIP 2018-06-16 - The Ford Center at The Star, Frisco | 
| SD 11rd | ROBERT EASTER JR LIGHTWEIGHT CHAMPIONSHIP 2018-01-19 - Barclays Center Brooklyn New York | 
| UD 10rd | NICOLAS JAVIER LIGHTWEIGHT CHAMPIONSHIP 2017-09-14 - Santo Domingo - REPUBLICA DOMINICANA - REPUBLICA DOMINICANA | 
| TKO 2rd 2:59 | MARIO BELTRE SUPER FEATHERWEIGHT CHAMPIONSHIP 2017-06-24 - Santo Domingo | 
| UD 10rd | OMAR DOUGLAS LIGHTWEIGHT CHAMPIONSHIP 2016-11-12 - Liacouras Center, Philadelphia | 
| TKO 2rd 2:04 | MARLYN CABRERA LIGHTWEIGHT CHAMPIONSHIP 2016-09-23 - Salon de Eventos P. C. Sambil, Santo Domingo | 
| TKO 11rd 0:42 | JASON SOSA WBA SUPER FEATHERWEIGHT CHAMPIONSHIP 2016-06-24 - China | 
| UD 12rd | BRYAN VASQUEZ (VACANT) WBA SUPER FEATHERWEIGHT CHAMPIONSHIP 2015-05-29 - Barclays Center, Brooklyn, New York, USA | 
| TD 1rd 3:00 | MIGUEL TAVERAS SUPER FEATHERWEIGHT CHAMPIONSHIP 2014-12-20 - Dominican Republic | 
| KO 5rd 1:32 | ABNER COTTO SUPER FEATHERWEIGHT CHAMPIONSHIP 2014-11-01 - UIC Pavilion, Chicago | 
| UD 10rd | JUAN ANTONIO RODRIGUEZ SUPER FEATHERWEIGHT CHAMPIONSHIP 2014-05-31 - Tropicana Hotel & Casino, Las Vegas | 
| TKO 4rd 3:00 | FRANCISCO LORENZO FEATHERWEIGHT CHAMPIONSHIP 2014-03-10 - Polideportvo Eleoncio Mercedes, La Romana | 
| TKO 3rd | JOSE MANUEL CASTRO LIGHTWEIGHT CHAMPIONSHIP 2013-11-16 - El Domo, San Luis Potosi | 
| SD 10rd | LUIS FRANCO SUPER FEATHERWEIGHT CHAMPIONSHIP 2013-08-02 - Buffalo Run Casino, Miami | 
| KO 1rd 1:08 | MIGUEL ZAMUDIO FEATHERWEIGHT CHAMPIONSHIP 2013-04-19 - Tropicana Hotel & Casino, Atlantic City | 
| UD 12rd | PATRICK HYLAND FEATHERWEIGHT CHAMPIONSHIP 2012-12-08 - MGM Grand, Grand Garden Arena, Las Vegas | 
| TKO 2rd 2:22 | CRISTOBAL CRUZ SUPER FEATHERWEIGHT CHAMPIONSHIP 2012-07-06 - Hard Rock Hotel and Casino, Las Vegas | 
| TKO 1rd 2:02 | YUANDALE EVANS SUPER FEATHERWEIGHT CHAMPIONSHIP 2012-04-27 - Frank Erwin Center, Austin | 
| UD 10rd | MIGUEL ROMAN SUPER FEATHERWEIGHT CHAMPIONSHIP 2011-12-16 - Mandalay Bay Resort & Casino, Islander Ballroom, Las Vegas | 
| TKO 1rd 2:39 | GEYCI LORENZO FEATHERWEIGHT CHAMPIONSHIP 2011-09-19 - Polideportvo Eleoncio Mercedes, La Romana | 
| KO 8rd 2:28 | DERRICK WILSON FEATHERWEIGHT CHAMPIONSHIP 2011-03-12 - MGM Grand at Foxwoods Resort, Mashantucket | 
| UD 6rd | GREGORIO TORRES SUPER FEATHERWEIGHT CHAMPIONSHIP 2010-10-29 - Gimnasio de Mexicali, Mexicali | 
| NC 1rd 1:46 | FRANCISCO LORENZO SUPER FEATHERWEIGHT CHAMPIONSHIP 2010-08-19 - Dominican Fiesta Hotel & Casino, Santo Domingo | 
| TKO 2rd 2:51 | JUAN CARLOS ROSARIO SUPER FEATHERWEIGHT CHAMPIONSHIP 2010-03-12 - Sosua Bay Grand Casino, Puerto Plata | 
| TKO 1rd 0:30 | MIGUELO TAVAREZ LIGHTWEIGHT CHAMPIONSHIP 2009-12-21 - Coliseo Carlos 'Teo' Cruz, Santo Domingo | 
| UD 6rd | ALEJANDRO LEBRON SUPER FEATHERWEIGHT CHAMPIONSHIP 2009-11-16 - Coliseo Carlos 'Teo' Cruz, Santo Domingo | 
| UD 4rd | CARLOS DIAZ FEATHERWEIGHT CHAMPIONSHIP 2009-09-26 - UVI Sports & Fitness Center, Charlotte Amalie | 
| KO 2rd | AMBIORIX CIRIACO LIGHTWEIGHT CHAMPIONSHIP 2009-07-25 - Gimnasio Pina Acevedo, Santo Domingo | 
| TKO 2rd | JOSE VIDAL SANCHEZ SUPER FEATHERWEIGHT CHAMPIONSHIP 2009-06-29 - Coliseo Carlos 'Teo' Cruz, Santo Domingo | 
| KO 1rd | RICARDO JOHNSON LIGHTWEIGHT CHAMPIONSHIP 2009-03-30 - Coliseo Carlos 'Teo' Cruz, Santo Domingo | 
MOVEMENTS IN WBA RANKING
| WORLD RANKING | |||
| POS | DATE | ORG | DIVISION |