GEORGE HENRIQUE ARIAS
 
                                  | COUNTRY : | BRA | 
| RECORD : | 56 (42 KO's) 16 1 | 
| KO's : | 57.53 % | 
| BORN : | 04-21-1974 | 
| AGE : | 51 | 
| HEIGHT : | 5′ 11½″ | 
| REACH : | 81″ | 
FIGHTS
| TKO 2rd 0:47 | JUN LONG ZHANG UNKNOWN CHAMPIONSHIP 2016-04-11 - Jinghong | 
| UD 8rd | CARLOS TAKAM HEAVYWEIGHT CHAMPIONSHIP 2015-11-28 - Palasport Le Cupole, Torino | 
| UD 8rd | KUBRAT PULEV WBA HEAVYWEIGHT CHAMPIONSHIP 2015-10-16 - DM-Arena, Karlsruhe | 
| 10rd | HUGHIE FURY HEAVYWEIGHT CHAMPIONSHIP 2015-07-25 - Derby Arena, Derby | 
| UD 8rd | DENIS BOYTSOV HEAVYWEIGHT CHAMPIONSHIP 2014-12-06 - EWE-Arena, Oldenburg | 
| KO 3rd 1:46 | MATEUS ROBERTO OSORIO HEAVYWEIGHT CHAMPIONSHIP 2014-06-07 - Ginásio Municipal, Capivari | 
| 10rd 2:10 | EMILIO EZEQUIEL ZARATE HEAVYWEIGHT CHAMPIONSHIP 2010-11-20 - Espaco das Americas, Sao Paulo | 
| 10rd | AUDLEY HARRISON HEAVYWEIGHT CHAMPIONSHIP 2008-09-06 - M.E.N. Arena, Manchester | 
| UD 12rd | TARAS BIDENKO BRIDGERWEIGHT CHAMPIONSHIP 2007-10-20 - Gerry Weber Stadium, Halle | 
| UD 12rd | SINAN SAMIL SAM /WBCINT HEAVYWEIGHT CHAMPIONSHIP 2006-04-08 - Ostseehalle, Kiel | 
| SD 12rd | VINCENZO CANTATORE /WBO CRUISERWEIGHT CHAMPIONSHIP 2005-11-26 - Palazzetto dello Sport, Roma | 
| KO 4rd 2:27 | JUAN CARLOS GOMEZ HEAVYWEIGHT CHAMPIONSHIP 2005-05-28 - Hanns-Martin-Schleyer-Halle, Stuttgart | 
| TKO 7rd 2:29 | RUEDIGER MAY /WBO CRUISERWEIGHT CHAMPIONSHIP 2004-09-04 - Grugahalle, Essen | 
| MD 12rd | ALEXANDER PETKOVIC /WBO CRUISERWEIGHT CHAMPIONSHIP 2003-11-15 - Oberfrankenhalle, Bayreuth | 
| UD 12rd | OWEN BECK HEAVYWEIGHT CHAMPIONSHIP 2003-09-20 - Mohegan Sun Casino, Uncasville | 
| UD 8rd | FABRICE TIOZZO CRUISERWEIGHT CHAMPIONSHIP 2003-03-08 - Palais des Sports, Marseille | 
| TKO 11rd | FRES OQUENDO FEDELATIN HEAVYWEIGHT CHAMPIONSHIP 2002-12-13 - Boardwalk Hall Atlantic City | 
| DRAW 12rd | GUILLERMO JONES /WBO CRUISERWEIGHT CHAMPIONSHIP 2002-11-23 - Derby Storm Arena, Derby | 
| KO 8rd 2:39 | EZRA SELLERS /WBO CRUISERWEIGHT CHAMPIONSHIP 2002-04-06 - Cirkusbygningen, Copenhagen | 
| UD 12rd | GEORGE ARIAS /WBO CRUISERWEIGHT CHAMPIONSHIP 2001-01-27 - York Hall, Bethnal Green | 
| TKO 7rd 2:23 | PIETRO AURINO /WBO CRUISERWEIGHT CHAMPIONSHIP 2000-04-08 - York Hall, Bethnal Green | 
| TKO 5rd 1:42 | CARL THOMPSON /WBO CRUISERWEIGHT CHAMPIONSHIP 1999-03-27 - Derby Storm Arena, Derby | 
| TD 6rd 3:00 | PETER OBOH CRUISERWEIGHT CHAMPIONSHIP 1998-07-18 - Sheffield Arena, Sheffield | 
| KO 1rd | SERGIO LOPEZ CRUISERWEIGHT CHAMPIONSHIP 1996-10-15 - Ginasio Baby Barione, Sao Paulo | 
| KO 2rd 2:07 | TONY BOOTH CRUISERWEIGHT CHAMPIONSHIP 1996-01-20 - Mansfield Leisure Centre, Mansfield | 
| 10rd | HENRY AKINWANDE HEAVYWEIGHT CHAMPIONSHIP 1994-04-05 - York Hall, Bethnal Green | 
| UD 10rd | CORRIE SANDERS HEAVYWEIGHT CHAMPIONSHIP 1992-10-24 - Morula Sun Casino, Mabopane | 
| TD 8rd 2:35 | YVES MONSIEUR CRUISERWEIGHT CHAMPIONSHIP 1991-03-12 - Mansfield Leisure Centre, Mansfield | 
MOVEMENTS IN WBA RANKING
| WORLD RANKING | |||
| POS | DATE | ORG | DIVISION |