LUIS CONCEPCION
 
                                  | COUNTRY : | PAN | 
| RECORD : | 40 (29 KO's) 10 0 | 
| KO's : | 58 % | 
| BORN : | 06-10-1985 | 
| AGE : | 40 | 
| ALIAS: | EL NICA | 
| HEIGHT : | 5′ 2″ | 
| REACH : | 63″ | 
FIGHTS
| TKO 8rd 2:27 | KENNETH LLOVER BANTAMWEIGHT CHAMPIONSHIP 2025-08-17 - Winford Resort and Casino, Sta Cruz, Manila | 
| TKO 8rd | DAVID CUELLAR CONTRERAS BANTAMWEIGHT CHAMPIONSHIP 2023-10-12 - Cancun | 
| SD 10rd | HERNAN MARQUEZ SUPER FLYWEIGHT CHAMPIONSHIP 2022-10-06 - Hermosillo, Sonora | 
| TKO 9rd 1:50 | JUAN LOPEZ SUPER BANTAMWEIGHT CHAMPIONSHIP 2022-06-16 - Panama City | 
| TKO 9rd | ARTEM DALAKIAN WBA FLYWEIGHT CHAMPIONSHIP 2021-11-19 - Kiev | 
| TKO 11rd | ROBER BARRERA (INTERIM) WBA FLYWEIGHT CHAMPIONSHIP 2020-02-06 - Arena Roberto Duran Panama City Panama | 
| KO 4rd | FELIX MONCADA SUPER BANTAMWEIGHT CHAMPIONSHIP 2019-07-12 - Gimnasio Los Naranjos Boquete Panama | 
| UD 10rd | ALEXANDRU MARIN FLYWEIGHT CHAMPIONSHIP 2019-05-11 - Virginia, USA | 
| TKO 10rd | ANDREW MOLONEY OCEANIA SUPER FLYWEIGHT CHAMPIONSHIP 2018-09-08 - Victoria, Australia | 
| KO 2rd | LUIS CARRILLO SUPER FLYWEIGHT CHAMPIONSHIP 2017-10-23 - Fantastic Casino de Albrook Mall Panama City Panama | 
| UD 10rd | IRAN DIAZ (VACANT) SUPER FLYWEIGHT CHAMPIONSHIP 2017-09-02 - Sonora, Mexico | 
| KO 2rd 1:34 | LUIS DE LA ROSA SUPER FLYWEIGHT CHAMPIONSHIP 2017-07-05 - Panama City, Panama | 
| UD 12rd | KHALID YAFAI (VACANT) WBA SUPER FLYWEIGHT CHAMPIONSHIP 2016-12-10 - England | 
| UD 12rd | KOHEI KONO WBA SUPER FLYWEIGHT CHAMPIONSHIP 2016-08-31 - Ota-City General Gymnasium, Tokyo, Japan | 
| UD 12rd | HERNAN MARQUEZ (INTERIM) WBA SUPER FLYWEIGHT CHAMPIONSHIP 2015-12-17 - Panamá | 
| TKO 10rd 3:00 | DAVID SANCHEZ (INTERIM) WBA SUPER FLYWEIGHT CHAMPIONSHIP 2015-09-19 - Centro de Usos Multiples, Hermosillo, Sonora, Mexico | 
| UD 12rd | CARLOS CUADRAS SUPER FLYWEIGHT CHAMPIONSHIP 2015-04-03 - Unidad Deportiva Martin Alarcon Metepec Mexico Mexico | 
| TKO 2rd 2:28 | DUVAN HERNANDEZ (VACANT) SUPER FLYWEIGHT CHAMPIONSHIP 2014-08-23 - Panama | 
| TD 9rd | CARLOS FONTES FLYWEIGHT CHAMPIONSHIP 2014-02-20 - Centro de Convenciones Figali, Panama City, Panama | 
| KO 10rd | CARLOS RUIZ FLYWEIGHT CHAMPIONSHIP 2013-10-19 - Arena Roberto Duran, Panama City, Panama | 
| UD 12rd | NESTOR NARVAES FLYWEIGHT CHAMPIONSHIP 2013-08-03 - Arena Roberto Duran, Panama City, Panama | 
| TKO 6rd 2:36 | ANUAR SALAS FLYWEIGHT CHAMPIONSHIP 2013-04-20 - Arena Roberto Duran, Panama City, Panama | 
| UD 10rd | PABLO CARRILLO FLYWEIGHT CHAMPIONSHIP 2012-11-22 - Arena Roberto Duran, Panama City, Panama | 
| UD 8rd | PABLO CARRILLO FLYWEIGHT CHAMPIONSHIP 2012-09-01 - Arena Roberto Duran, Panama City, Panama | 
| TKO 2rd 1:14 | ODILON ZALETA FLYWEIGHT CHAMPIONSHIP 2012-05-24 - Arena Roberto Duran, Panama City, Panama | 
| KO 1rd 3:00 | OSCAR GALLARDO (VACANT) FLYWEIGHT CHAMPIONSHIP 2012-03-15 - Arena Roberto Duran, Panama City, Panama | 
| TKO 4rd | HERNAN MARQUEZ WBA FLYWEIGHT CHAMPIONSHIP 2011-10-29 - Centro de Usos Multiples, Hermosillo, Sonora, Mexico | 
| KO 1rd 1:16 | MANUEL VARGAS FLYWEIGHT CHAMPIONSHIP 2011-08-11 - Arena Roberto Duran, Panama City, Panama | 
| TKO 11rd | HERNAN MARQUEZ WBA FLYWEIGHT CHAMPIONSHIP 2011-04-02 - Arena Roberto Duran, Panama City, Panama | 
| TKO 1rd 1:30 | DENKAOSAN KAOVICHIT WBA FLYWEIGHT CHAMPIONSHIP 2010-10-02 - Arena Roberto Duran, Panama City, Panama | 
| KO 1rd 2:27 | WILFRIDO VALDEZ PEREZ FLYWEIGHT CHAMPIONSHIP 2010-08-14 - Arena Roberto Duran, Panama City, Panama | 
| TKO 4rd 2:05 | ERIC ORTIZ (INTERIM) WBA FLYWEIGHT CHAMPIONSHIP 2010-04-20 - Arena Roberto Duran, Panama City, Panama | 
| TKO 4rd 2:21 | ROBERTO LEYVA (INTERIM) WBA FLYWEIGHT CHAMPIONSHIP 2009-11-27 - Arena Roberto Duran, Panama City, Panama | 
| TKO 12rd 0:39 | OMAR SALADO (INTERIM) WBA FLYWEIGHT CHAMPIONSHIP 2009-09-05 - Arena Roberto Duran, Panama City, Panama | 
| TKO 1rd 2:37 | ERNESTO CASTRO FLYWEIGHT CHAMPIONSHIP 2009-04-30 - Arena Roberto Duran, Panama City, Panama | 
| UD 11rd | SANTIAGO ACOSTA FEDELATIN FLYWEIGHT CHAMPIONSHIP 2009-02-19 - Centro de Convenciones Atlapa, Panama City, Panama | 
| KO 1rd 2:59 | NOEL ALFONSO ARAMBULET FEDELATIN FLYWEIGHT CHAMPIONSHIP 2008-11-28 - Centro de Convenciones Atlapa, Panama City, Panama | 
| TKO 5rd | JUAN ESQUER FEDELATIN FLYWEIGHT CHAMPIONSHIP 2008-08-19 - Centro de Convenciones Atlapa, Panama City, Panama | 
| UD 9rd | WILLIAM DE SOUSA FEDELATIN FLYWEIGHT CHAMPIONSHIP 2008-07-02 - Centro de Convenciones Atlapa, Panama City, Panama | 
| KO 5rd 2:24 | LUIS SINGO TENESACA FEDEBOL SUPER FLYWEIGHT CHAMPIONSHIP 2008-05-07 - Centro de Convenciones Atlapa, Panama City, Panama | 
| TKO 1rd 2:16 | FREDDY CANATE FLYWEIGHT CHAMPIONSHIP 2008-03-27 - Centro de Convenciones Atlapa, Panama City, Panama | 
| KO 1rd 2:32 | EMERSON NISPERUSA FLYWEIGHT CHAMPIONSHIP 2007-12-01 - Gimnasio Roberto Duran, Panama City, Panama | 
| KO 3rd 1:58 | HUMBERTO OBANDO FLYWEIGHT CHAMPIONSHIP 2007-08-16 - Centro de Convenciones Figali, Panama City, Panama | 
| KO 2rd 2:30 | ANDUAR VARGAS FLYWEIGHT CHAMPIONSHIP 2007-07-13 - Domo de la Universidad de Panama, Panama City, Panama | 
| KO 1rd 0:36 | JOHNATAN JIMENEZ FLYWEIGHT CHAMPIONSHIP 2007-06-22 - Domo de la Universidad de Panama, Panama City, Panama | 
| UD 4rd | EZEQUIEL ASPRILLA FLYWEIGHT CHAMPIONSHIP 2007-06-01 - Domo de la Universidad de Panama, Panama City, Panama | 
| KO 4rd 0:18 | JAVIER CORDOBA FLYWEIGHT CHAMPIONSHIP 2007-03-10 - Hotel Melia, Colon City, Panama | 
| UD 4rd | EZEQUIEL ASPRILLA FLYWEIGHT CHAMPIONSHIP 2006-11-17 - Gimnasio 24 de Diciembre, Panama City, Panama | 
| UD 4rd | GILMER BAULES FLYWEIGHT CHAMPIONSHIP 2006-09-30 - Gimnasio Escolar, David, Panama | 
| UD 4rd | DANIEL DEAGO FLYWEIGHT CHAMPIONSHIP 2006-07-15 - Gimnasio Municipal, Anton, Panama | 
| TKO 3rd 1:05 | JAVIER CARPINTERO FLYWEIGHT CHAMPIONSHIP 2006-06-17 - Gimnasio Escolar, David, Panama | 
| TKO 2rd 2:55 | ALEXANDER MURILLO FLYWEIGHT CHAMPIONSHIP 2006-03-21 - Centro de Convenciones Atlapa, Panama City, Panama | 
MOVEMENTS IN WBA RANKING
| WORLD RANKING | |||
| POS | DATE | ORG | DIVISION |