GARY ALLEN RUSSELL JR
 
                                  | COUNTRY : | USA | 
| RECORD : | 31 (18 KO's) 2 0 | 
| KO's : | 54.55 % | 
| BORN : | 06-05-1988 | 
| AGE : | 37 | 
| ALIAS: | MR | 
| HEIGHT : | 5′ 4½″ | 
| REACH : | 64″ | 
FIGHTS
| MD 12rd | MARK MAGSAYO FEATHERWEIGHT CHAMPIONSHIP 2022-01-21 - Atlantic City | 
| UD 12rd | TUGSTSOGT NYAMBAYAR FEATHERWEIGHT CHAMPIONSHIP 2020-02-07 - Allentown Pennsylvania USA | 
| TKO 5rd 2:52 | KIKO MARTINEZ FEATHERWEIGHT CHAMPIONSHIP 2019-05-18 - Barclays Center, Brooklyn | 
| UD 12rd | JOSEPH DIAZ FEATHERWEIGHT CHAMPIONSHIP 2018-05-19 - MGM National Harbor, Oxon Hill | 
| TKO 7rd | OSCAR ESCANDON FEATHERWEIGHT CHAMPIONSHIP 2017-05-19 - MGM National Harbor Oxon Hill Maryland | 
| TKO 2rd 1:33 | PATRICK HYLAND FEATHERWEIGHT CHAMPIONSHIP 2016-04-16 - Foxwoods Resort, Mashantucket | 
| TKO 4rd 0:37 | JHONNY GONZALEZ FEATHERWEIGHT CHAMPIONSHIP 2015-03-27 - Palms Casino Resort, Las Vegas | 
| UD 10rd | CHRISTOPHER MARTIN FEATHERWEIGHT CHAMPIONSHIP 2014-12-20 - Shelton, Washington, USA | 
| MD 12rd | VASILIY LOMACHENKO (VACANT) FEATHERWEIGHT CHAMPIONSHIP 2014-06-20 - StubHub Center Carson California | 
| KO 4rd 1:04 | JOSE TAMAYO GONZALEZ SUPER FEATHERWEIGHT CHAMPIONSHIP 2014-01-30 - Barclays Center, Brooklyn | 
| UD 10rd | JUAN RUIZ SUPER FEATHERWEIGHT CHAMPIONSHIP 2013-08-09 - Fantasy Springs Casino, Indio | 
| UD 10rd | VYACHESLAV GUSEV SUPER FEATHERWEIGHT CHAMPIONSHIP 2013-03-02 - Hard Rock Hotel and Casino, The Joint, Las Vegas | 
| KO 3rd 1:25 | ROBERTO CASTANEDA SUPER FEATHERWEIGHT CHAMPIONSHIP 2012-11-09 - Fantasy Springs Casino, Indio | 
| TKO 3rd 1:41 | CHRISTOPHER PEREZ SUPER FEATHERWEIGHT CHAMPIONSHIP 2012-06-29 - Fantasy Springs Casino, Indio | 
| KO 1rd 2:12 | HERIBERTO RUIZ SUPER FEATHERWEIGHT CHAMPIONSHIP 2011-11-26 - U.S. Bank Arena, Cincinnati | 
| UD 8rd | LEONILO MIRANDA SUPER FEATHERWEIGHT CHAMPIONSHIP 2011-09-03 - Beau Rivage Resort & Casino, Biloxi | 
| UD 8rd | ERIC ESTRADA SUPER FEATHERWEIGHT CHAMPIONSHIP 2011-07-22 - Mandalay Bay Resort Casino, Las Vegas | 
| KO 4rd 2:42 | ANTONIO MEZA SUPER FEATHERWEIGHT CHAMPIONSHIP 2011-06-16 - State Farm Arena, Hidalgo | 
| UD 6rd | ADOLFO LANDEROS SUPER FEATHERWEIGHT CHAMPIONSHIP 2011-04-15 - Longshoremen's Hall, San Francisco | 
| DRAW 7rd 0:50 | FEIDER VILORIA SUPER FEATHERWEIGHT CHAMPIONSHIP 2011-01-28 - Four Points Sheraton Hotel, San Diego | 
| UD 6rd | GUADALUPE DE LEON SUPER FEATHERWEIGHT CHAMPIONSHIP 2010-10-28 - Club Nokia, Los Angeles | 
| KO 1rd 2:56 | WILLIE VILLANUEVA FEATHERWEIGHT CHAMPIONSHIP 2010-09-25 - Fitzgerald's Casino & Hotel, Tunica | 
| TKO 1rd 1:46 | MAURICIO PASTRANA SUPER FEATHERWEIGHT CHAMPIONSHIP 2010-07-22 - Club Nokia, Los Angeles | 
| KO 2rd 0:34 | RODRIGO ARANDA SUPER FEATHERWEIGHT CHAMPIONSHIP 2010-06-23 - Club Nokia, Los Angeles | 
| KO 1rd | CARLOS DIAZ MINIMUM CHAMPIONSHIP 2010-04-16 - Omni New Daisy Theater, Memphis | 
| KO 1rd | JAIRO DELGADO SUPER FEATHERWEIGHT CHAMPIONSHIP 2010-02-19 - Wolstein Center, Cleveland | 
| TKO 1rd 2:58 | DAVID OROSCO CANO FEATHERWEIGHT CHAMPIONSHIP 2010-01-30 - Fitzgerald's Casino & Hotel, Tunica | 
| TKO 3rd 0:38 | RODRIGO ROMERO MINIMUM CHAMPIONSHIP 2009-12-17 - Grand Casino, Hinckley | 
| UD 4rd | NOE LOPEZ SUPER FEATHERWEIGHT CHAMPIONSHIP 2009-10-22 - Laredo Entertainment Center, Laredo | 
| TKO 1rd 0:28 | JASON JONES SUPER FEATHERWEIGHT CHAMPIONSHIP 2009-08-07 - Buffalo Bill's Star Arena, Primm | 
| UD 4rd | ALVARO MURO FEATHERWEIGHT CHAMPIONSHIP 2009-04-30 - Chumash Casino, Santa Ynez | 
| UD 4rd | JOHN WAMPASH SUPER FEATHERWEIGHT CHAMPIONSHIP 2009-02-13 - BankAtlantic Center, Sunrise | 
| TKO 3rd 0:21 | ANTONIO REYES SUPER FEATHERWEIGHT CHAMPIONSHIP 2009-01-15 - Million Dollar Elm Casino, Tulsa | 
MOVEMENTS IN WBA RANKING
| WORLD RANKING | |||
| POS | DATE | ORG | DIVISION |