COSME RIVERA
 
                                  | COUNTRY : | MEX | 
| RECORD : | 43 (29 KO's) 36 3 | 
| KO's : | 35.37 % | 
| BORN : | 07-18-1976 | 
| AGE : | 49 | 
| ALIAS: | Chino | 
| HEIGHT : | 5′ 10″ | 
| REACH : | 70″ | 
RESOLUTIONS
| 2021-1021 Resolution - 202110210608 Aleem-Hovannisian. deferral | 
| 10-21-2021 | 
| RAEESE ALEEM | 
| SUPER BANTAMWEIGHT DIVISION | 
FIGHTS
| UD 8rd | RODOLFO LOPEZ WELTERWEIGHT CHAMPIONSHIP 2021-12-10 - Geishas Men Club, Culiacan | 
| TD 1rd 3:00 | SANJARBEK RAKHMANOV WELTERWEIGHT CHAMPIONSHIP 2021-08-28 - Big Punch Arena, Tijuana | 
| TD 8rd 3:00 | NAHIR ALBRIGHT SUPER LIGHTWEIGHT CHAMPIONSHIP 2021-05-28 - Palenque de la Feria Ganadera, Culiacan | 
| TKO 4rd 2:10 | ROBERTO VALENZUELA JR WELTERWEIGHT CHAMPIONSHIP 2021-01-30 - La Terraza Sport Bar, Agua Prieta | 
| UD 8rd | MIGUEL MADUENO SUPER LIGHTWEIGHT CHAMPIONSHIP 2018-12-28 - Club Gallistico Corona, Guasave | 
| UD 10rd | MIGUEL VAZQUEZ WELTERWEIGHT CHAMPIONSHIP 2018-04-13 - Polideportivo Juan S. Millan, Culiacan | 
| TKO 4rd 2:07 | DUNIS LINAN WELTERWEIGHT CHAMPIONSHIP 2018-03-16 - Polideportivo Juan S. Millan, Culiacan | 
| TKO 7rd | BATYRZHAN JUKEMBAYEV (VACANT) SUPER LIGHTWEIGHT CHAMPIONSHIP 2017-04-05 - Metropolis Montreal Quebec | 
| UD 8rd | JOSE APODACA SUPER LIGHTWEIGHT CHAMPIONSHIP 2016-08-26 - Polideportivo Juan S. Millan, Culiacan | 
| TD 4rd 3:00 | EMMANUEL DE JESUS WELTERWEIGHT CHAMPIONSHIP 2015-10-09 - Civic Center, Kissimmee | 
| TD 1rd 3:00 | LEVAN GHVAMICHAVA WELTERWEIGHT CHAMPIONSHIP 2015-06-26 - Little Creek Casino Resort, Shelton | 
| TKO 9rd 2:59 | SERGEY LIPINETS WELTERWEIGHT CHAMPIONSHIP 2015-03-13 - A La Carte Event Pavilion, Tampa | 
| UD 10rd | KONSTANTIN PONOMAREV SUPER WELTERWEIGHT CHAMPIONSHIP 2014-09-20 - Celebrity Theater, Phoenix | 
| TD 4rd 3:00 | CHRIS VAN HEERDEN WELTERWEIGHT CHAMPIONSHIP 2014-02-06 - Florentine Gardens, Hollywood | 
| TD 7rd 3:00 | VICENTE MOSQUERA WELTERWEIGHT CHAMPIONSHIP 2013-06-28 - Civic Center, Kissimmee | 
| UD 10rd | YORDENIS UGAS SUPER LIGHTWEIGHT CHAMPIONSHIP 2012-12-06 - Civic Center Kissimmee Florida | 
| UD 12rd | ANTONIO PITALUA WELTERWEIGHT CHAMPIONSHIP 2011-11-18 - Jose Cuervo Salon, Polanco | 
| SD 12rd | ANTONIO PITALUA WELTERWEIGHT CHAMPIONSHIP 2011-09-09 - Vive Cuervo Salon, Mexico City | 
| TKO 4rd | ERNESTO BERROSPE WELTERWEIGHT CHAMPIONSHIP 2010-05-07 - Parque Revolucion, Culiacan | 
| MD 12rd | EURI GONZALEZ WELTERWEIGHT CHAMPIONSHIP 2009-12-04 - Miccosukee Indian Gaming Resort, Miami | 
| UD 12rd | ROMAN SELIVERSTOV WELTERWEIGHT CHAMPIONSHIP 2009-10-24 - Urheilutalo, Helsinki | 
| TKO 5rd 2:38 | ALFREDO ANGULO SUPER WELTERWEIGHT CHAMPIONSHIP 2009-02-14 - BankAtlantic Center, Sunrise | 
| NC 8rd 2:00 | RAUL PINZON WELTERWEIGHT CHAMPIONSHIP 2008-02-08 - Miccosukee Indian Gaming Resort, Miami | 
| UD 10rd | ANDRE BERTO WELTERWEIGHT CHAMPIONSHIP 2007-07-27 - City Center, Saratoga Springs | 
| SD 12rd | JOEL JULIO WELTERWEIGHT CHAMPIONSHIP 2006-10-27 - Miccosukee Indian Gaming Resort, Miami | 
| UD 12rd | FELIX FLORES WELTERWEIGHT CHAMPIONSHIP 2006-06-02 - Miccosukee Indian Gaming Resort, Miami | 
| TKO 3rd 2:11 | ZAB JUDAH WBA WELTERWEIGHT SUPER CHAMPIONSHIP 2005-05-14 - United States | 
| TKO 10rd 0:30 | JAMES HARE WELTERWEIGHT CHAMPIONSHIP 2003-12-04 - Huddersfield Sports Centre, Huddersfield | 
| UD 12rd | GOLDEN JOHNSON WELTERWEIGHT CHAMPIONSHIP 2002-07-27 - Scope Arena, Norfolk | 
| UD 12rd | ARTURO MORUA WELTERWEIGHT CHAMPIONSHIP 2001-10-19 - Guadalajara | 
| TKO 7rd | JUAN CARLOS RODRIGUEZ WELTERWEIGHT CHAMPIONSHIP 2000-09-01 - Culiacan | 
| KO 9rd | GILBERT QUIROS WELTERWEIGHT CHAMPIONSHIP 1999-12-18 - Spotlight 29 Casino, Coachella | 
| MD 12rd | RICKY QUILES WELTERWEIGHT CHAMPIONSHIP 1999-09-25 - Caesars Tahoe, Stateline | 
| UD 10rd | ANTONIO PITALUA WELTERWEIGHT CHAMPIONSHIP 1999-03-06 - Mexico City | 
| 12rd | LUIS ALEJANDRO UGALDE WELTERWEIGHT CHAMPIONSHIP 1996-11-22 - Tijuana | 
| TKO 1rd | VICTOR FLORES WELTERWEIGHT CHAMPIONSHIP 1996-05-20 - Tijuana | 
| 4rd | LUIS ALEJANDRO UGALDE WELTERWEIGHT CHAMPIONSHIP 1995-10-09 - Auditorio Municipal, Tijuana | 
MOVEMENTS IN WBA RANKING
| WORLD RANKING | |||
| POS | DATE | ORG | DIVISION |