WBA NABA LIGHT HEAVYWEIGHT CHAMPIONSHIP |
|||
![]() |
![]() |
![]() |
|
SAMUEL ARNOLD |
VS |
FERNANDO EZEQUIEL FARIAS |
|
| UNITED STATES | COUNTRY | ARGENTINA | |
| SQUIRM | AKA | APPLE | |
| 13 - 0 - 0 | RECORD | 13 - 3 - 3 | |
| ( 8 KO's) 61.54 % | KO's | ( 5 KO's) 26.32 % | |
(VACANT) WBA NABA MIDDLEWEIGHT CHAMPIONSHIP |
|||
![]() |
![]() |
![]() |
|
TYRELL BOYD |
VS |
JUAN FRANCISCO LOPEZ BARAJAS |
|
| UNITED STATES | COUNTRY | MEXICO | |
| IRON SOLDIER | AKA | SANPA | |
| 6′ 0″ | HEIGHT | 5′ 7½″ | |
| 16 - 0 - 0 | RECORD | 10 - 3 - 0 | |
| ( 14 KO's) 87.50 % | KO's | ( 6 KO's) 46.15 % | |
(VACANT) WBA NABA CRUISERWEIGHT CHAMPIONSHIP |
|||
![]() |
![]() |
![]() |
|
MUHSIN CASON |
VS |
NICK KISNER |
|
| UNITED STATES | COUNTRY | UNITED STATES | |
| 6′ 3″ | HEIGHT | 5′ 11″ | |
| 13 - 0 - 0 | RECORD | 23 - 8 - 1 | |
| ( 10 KO's) 76.92 % | KO's | ( 7 KO's) 21.88 % | |






